Price tracker
What everyone charges right now
Two columns matter here: what a programme advertises, and what it bills you in month two. Where those differ, the second one is your price.
Why you can trust this: we take payment from one company on this page — Coreage Rx — when a reader signs up through our link. It does not change the prices we print or the rubric we score against, both of which are published in full on how we rate. Read our full disclosure.
Tirzepatide
| # | Provider | Advertised | True monthly | Score |
|---|---|---|---|---|
| 1 | Coreage Rx Top pick Best overall on true monthly cost | $149 | $199 | 4.5 |
| 2 | Mochi Health Insurance concierge support | $199 | $278 incl. $79 fee | 3.6 |
| 3 | Hims & Hers Widest range of formats | $199 | $238 incl. $39 fee | 3.5 |
| 4 | Ro Branded medication with insurance help | $149 | $448 incl. $149 fee | 3.5 |
| 5 | Zealthy Low-cost entry with insurance routing | $216 | $216 | 3.5 |
| 6 | LifeMD Insurance coordination | $75 | $149 | 3.5 |
| 7 | Noom Med Behaviour change alongside medication | $149 | $149 | 3.5 |
| 8 | Eden Low advertised medication price | $199 | $298 incl. $99 fee | 3.1 |
| 9 | Henry Meds Sublingual and oral formats | $399 | $449 | 3 |
| 10 | TrimRx All-inclusive compounded pricing | $349 | $399 | 2.9 |
| 11 | Willow Straightforward single-price plans | $399 | $399 | 2.9 |
| 12 | MEDVi Tablet and injection choice | $399 | $399 | 2.8 |
Semaglutide
| # | Provider | Advertised | True monthly | Score |
|---|---|---|---|---|
| 1 | Coreage Rx Top pick Best overall on true monthly cost | $99 | $149 | 4.5 |
| 2 | Mochi Health Insurance concierge support | $99 | $178 incl. $79 fee | 3.6 |
| 3 | Hims & Hers Widest range of formats | $79 | $188 incl. $39 fee | 3.5 |
| 4 | Ro Branded medication with insurance help | $149 | $448 incl. $149 fee | 3.5 |
| 5 | Zealthy Low-cost entry with insurance routing | $151 | $151 | 3.5 |
| 6 | LifeMD Insurance coordination | $75 | $149 | 3.5 |
| 7 | Noom Med Behaviour change alongside medication | $79 | $149 | 3.5 |
| 8 | Eden Low advertised medication price | $99 | $198 incl. $99 fee | 3.1 |
| 9 | Henry Meds Sublingual and oral formats | $179 | $297 | 3 |
Brand-name medication, for comparison
Through LillyDirect self-pay, single-dose Zepbound vials at 5 mg, 7.5 mg and 10 mg have been listed at $499/month, with lower starting doses nearer $299-$349.
Through NovoCare, Wegovy has been offered at $199/month for the first two fills through 31 December 2026, then $349/month for 0.25-2.4 mg doses. The oral form is listed between $149 and $299/month by dose.
These are the FDA-approved products. Compounded versions are not reviewed by the FDA in the same way — we explain the difference here.
Last verified 2026-09-18. Pricing in this market changes often; if you find a figure that has moved, tell us and we will recheck it.